Prices for the survey with * | Without advertising | If advertising is purchased |
General report | 990 | 850 |
Report-analysis | 1990 | 1700 |
*Prices include participation fee and the report of choice |
Prices for advertising | Advertising only | If report is purchased |
Cover II | 2500 | 2000 |
Cover III | 2500 | 2000 |
Cover IV | 3000 | 2500 |
Folio | 2400 | 2400 |
Folio 1/2 page | 1950 | 1950 |
Advertising page | 1950 | 1640 |
1/2 advertising page | 1140 | 960 |
1/3 page | 820 | 720 |
PR | 1950 | 1640 |
Inserts | 0,20 лв. | 0,20 лв. |
Fixed position | +30% | +30% |
All prices are excluding VAT.